| Name | Total |
|---|---|
| virtualenv | 1922 (48.63%) |
| local-virtualenv | 1395 (35.3%) |
| docker | 340 (8.6%) |
| global-global | 187 (4.73%) |
| global-docker | 46 (1.16%) |
| vagrant | 44 (1.11%) |
| global-vagrant | 17 (0.43%) |
| global-remote | 1 (0.03%) |
| Name | Total |
|---|---|
| update | 2360 (59.72%) |
| new | 1592 (40.28%) |
| Name | Total |
|---|---|
| debian | 1484 (37.55%) |
| ubuntu | 1021 (25.84%) |
| mac | 779 (19.71%) |
| macosx | 401 (10.15%) |
| redhat | 115 (2.91%) |
| arch | 73 (1.85%) |
| linux%20mint | 29 (0.73%) |
| archlinux | 24 (0.61%) |
| centos | 17 (0.43%) |
| fedora | 5 (0.13%) |
| pengwin | 2 (0.05%) |
| deepin | 2 (0.05%) |
| Name | Total |
|---|---|
| ubuntu 14.04 | 846 (21.41%) |
| ubuntu 16.04 | 632 (15.99%) |
| ubuntu 18.04 | 487 (12.32%) |
| OSX 10.12.1 | 403 (10.2%) |
| OSX 10.12.6 | 176 (4.45%) |
| ubuntu 20.04 | 164 (4.15%) |
| centos 7 | 73 (1.85%) |
| debian 10 | 71 (1.8%) |
| arch | 61 (1.54%) |
| macosx 10.13.6 | 56 (1.42%) |
| macosx 10.14.6 | 47 (1.19%) |
| ubuntu 16.10 | 37 (0.94%) |
| macosx 10.13.4 | 36 (0.91%) |
| OSX 10.11.5 | 31 (0.78%) |
| ubuntu 17.10 | 29 (0.73%) |
| debian 9 | 26 (0.66%) |
| ubuntu 12.04 | 25 (0.63%) |
| debian 8 | 25 (0.63%) |
| macosx 10.14.3 | 24 (0.61%) |
| macosx 10.14.5 | 22 (0.56%) |
| archlinux NA | 22 (0.56%) |
| rhel 7.2 | 22 (0.56%) |
| OSX 10.13.2 | 21 (0.53%) |
| OSX 10.11.6 | 20 (0.51%) |
| ubuntu 19.04 | 20 (0.51%) |
| Name | Total |
|---|---|
| 3.5.2 | 724 (18.32%) |
| 3.4.3 | 287 (7.26%) |
| 3.6.1 | 241 (6.1%) |
| 3.6.9 | 222 (5.62%) |
| 3.4.4 | 222 (5.62%) |
| 3.4.6 | 219 (5.54%) |
| 3.6.0 | 184 (4.66%) |
| 3.6.4 | 176 (4.45%) |
| 3.6.2 | 154 (3.9%) |
| 3.7.3 | 146 (3.69%) |
| 3.6.3 | 129 (3.26%) |
| 3.5.1 | 127 (3.21%) |
| 3.8.5 | 126 (3.19%) |
| 3.6.5 | 113 (2.86%) |
| 3.6.7 | 107 (2.71%) |
| 3.5.3 | 94 (2.38%) |
| 3.6.8 | 82 (2.07%) |
| 3.4.5 | 64 (1.62%) |
| 3.7.0 | 49 (1.24%) |
| 3.7.5 | 45 (1.14%) |
| 3.4.2 | 44 (1.11%) |
| 3.7.4 | 37 (0.94%) |
| 3.7.2 | 37 (0.94%) |
| 3.8.2 | 37 (0.94%) |
| 3.3.0 | 33 (0.84%) |
| Name | Total |
|---|---|
| NL | 1868 (47.27%) |
| US | 1393 (35.25%) |
| BE | 247 (6.25%) |
| DE | 106 (2.68%) |
| GB | 37 (0.94%) |
| PK | 24 (0.61%) |
| IE | 24 (0.61%) |
| FR | 23 (0.58%) |
| IN | 22 (0.56%) |
| FI | 22 (0.56%) |
| 11 (0.28%) | |
| TR | 11 (0.28%) |
| ZA | 10 (0.25%) |
| RU | 9 (0.23%) |
| EU | 8 (0.2%) |
| IT | 8 (0.2%) |
| MA | 8 (0.2%) |
| TW | 8 (0.2%) |
| MY | 8 (0.2%) |
| SG | 8 (0.2%) |
| CA | 7 (0.18%) |
| GR | 7 (0.18%) |
| DK | 7 (0.18%) |
| PL | 6 (0.15%) |
| UA | 5 (0.13%) |